Magnet schools and programs in Dallas ISD provide career-oriented or specialized curriculum in addition to academic subjects. Examples of magnet programs include math, science, communication, and law enforcement.
The Dallas ISD magnet school system is made up of:
- Vanguards for elementary schools
- Academies for middle schools
- Magnets for high schools
All magnet programs and schools require some type of application for admittance. According to the Dallas ISD website; applications will be available during the application period at:
- Any Dallas ISD school
- The Magnet Programs Office (contact information below)
- Online
Magnets and Special Programs
|
Yvonne A. Ewell Townview Center |
Keisha Crowder-Davis |
Source: www.dallasisd.org/Page/18426
Note that Dallas ISD provides transportation for DISD students residing more than two miles from the magnet schools; but out of district students will be responsible for their own transportation.
Application Process
- You may apply for up to two programs based on interests, talents, and aptitude. However, a student may only apply for one program per school. For example, you may apply to a fine arts magnet program at one school and a culinary arts program at another school, but not to two programs housed on one campus.
- You only need to complete one magnet program application even if applying to two programs. On the application you are able to indicate your first and second choice programs.
- You should submit the application to your first-choice school. If you submit more than one application, the student will be disqualified from the selection process.
- Include a current report card, test scores, and proof of parent/guardian residence.
- Complete magnet assessment based on your program of interest. Information about the magnet assessment is provided after you submit your application.
Timeline
- December: Applications become available; Magnet Fair and Open House held
- January: Applications accepted through January 31st
- January - February: Magnet assessment days
- Early March: First choice notification letters mailed
- Early April: Second choice notification letters mailed
Call or visit the District’s website at www.dallasisd.org/magnet to learn more about the most current application deadlines and procedures.
Below is a list of vanguard, academy and magnet programs in Dallas ISD. Please note that the CHILDREN AT RISK Letter Grade is associated with the entire school, not specifically the magnet program.
| GRADE LEVEL | MAGNET AREA OF FOCUS | REQUIRED ASSESSMENTS | PAGE NUMBER/S | C@R SCHOOL LETTER GRADE |
|---|---|---|---|---|
| Alex W. Spence Talented and Gifted Academy | ||||
| 06 –08 | Advanced academic program in all curricula | On-site essay and critical thinking assessment | C | |
| Barack Obama Male Leadership School | ||||
| 06 - 08 | Math; Science; Student Wellness and Leadership Skills | On-site math assessment and essay | Not Available | |
| Booker T. Washington High School for the Performing & Visual Arts | ||||
| 09 - 12 | Performing and Visual Arts | Onsite interview and audition | A- | |
| Dallas Environmental Science Academy | ||||
| 06 - 08 | Environmental Science and Mathematics | On-site math assessment; essay and interview | A- | |
| Environmental Science Magnet at Seagoville | ||||
| 09 - 12 | Environmental studies | On-site interview; presentation on a current environmental issue | D | |
| Franklin D. Roosevelt Health Magnet | ||||
| 09 - 12 | Administrative Medical Assistant; Culinary Arts; and Physical Therapy | On-site essay; interview and career choice inventory | F | |
| George Bannerman Dealey Montessori Vanguard and International Academy | ||||
| PK - 0607 - 08 | Montessori | On-site assessment/ observation; portfolio of work samples; teacher survey | A (Montessori) A- (International Academy) |
|
| Harry Stone Montessori Vanguard and Academy | ||||
| PK – 0607 - 08 | Montessori | On-site assessment/observation; portfolio of work samples; teacher survey | A- (Montessori) B+ (Academy) |
|
| Henry W. Longfellow Career Exploration Academy | ||||
| 06 - 08 | Education; Hospitality; & Health Science; Professional Communications; Business; Marketing; & Finance; Lifetime Nutrition & Wellness; STEM/IT | On-site essay; portfolio of graded work samples | A- | |
| Irma L. Rangel Young Women’s Leadership School | ||||
| 06 - 0809 - 12 | Math; Science; Technology; Student Wellness and Leadership Skills | On-site math assessment and essay | A (06 – 08) A+ (09 – 12) |
|
| J. P. Starks Math; Science and Technology Vanguard | ||||
| PK - 05 | Mathematics; Science and Technology | On-site math assessment; essay and interview | C+ | |
| Judge Barefoot Sanders Magnet Center for Public Service | ||||
| 09 - 12 | Government; Law and Law Enforcement | On-site essay and interview; portfolio of graded work samples | A | |
| Justin F. Kimball Math & Science | ||||
| 09 -12 | Mathematics; Science and Computer Science | On-site math assessment; essay and interview | D | |
| K. B. Polk Talented and Gifted Vanguard | ||||
| EE -05 | Advanced academic program in all curricula | On-site essay and critical thinking assessment | B | |
| L.G. Pinkston Law Magnet | ||||
| 09 - 12 | Government; Law and Law Enforcement | On-site essay and interview; portfolio of graded work samples | F | |
| Lincoln Humanities/Communications | ||||
| 09 - 12 | Literature; Philosophy; Art; and Languages; Radio; Television; and Newspaper Production | On-site essay/skills assessment and interview | F | |
| Mark Twain Leadership Vanguard | ||||
| EE - 05 | Leadership Skills | On-site essay and interview; portfolio of graded work samples | D | |
| Oliver Wendell Holmes Humanities/Communications Academy | ||||
| 06 - 08 | Art; Literature; Music; Philosophy; and Government | On-site essay; portfolio of graded work samples | F | |
| Rosie M. Collins Sorrells School of Education and Social Services | ||||
| 09 - 12 | Social Services; Education; and Child Related Professions | On-site essay and interview | A- | |
| School for the Talented and Gifted | ||||
| 09 - 12 | Advanced academic program in all curricula | On-site essay; resume and project from school or outside school | A+ | |
| School of Business and Management | ||||
| 09 - 12 | Business Management; Marketing and Technology | Contact School | A- | |
| School of Health Professions | ||||
| 09 - 12 | Health; Dental Careers; Medical Careers and Veterinary Careers | On-site essay; interview and career choice inventory | A | |
| School of Science and Engineering | ||||
| 09 - 12 | STEM | On-site math and critical thinking assessments; essay and interview | A+ | |
| Seagoville Environmental Science Magnet | ||||
| 09 – 12 | Environmental Studies | On-site interview; Three minute presentation on a current environmental issue | D | |
| Sidney Lanier Expressive Arts Vanguard | ||||
| EE - 05 | Performing and Visual Arts | On-site interview and short answer writing sample | B- | |
| Skyline Career Development Center | ||||
| 09 - 12 | Math; Design; Social Sciences; Technology; Horticulture; Mechanics/Transportation | On-site interview; additional requirements vary by cluster | C | |
| W.E. Greiner Exploratory Arts Academy | ||||
| 06 - 08 | Performing and Visual Arts | Audition/portfolio | B+ | |
| William B. Travis Talented and Gifted Vanguard and Academy | ||||
| 04 - 05 06 - 08 |
Advanced academic program in all curricula | On-site essay and critical thinking assessment | Not Available (Vanguard) A (Academy) |
|
| William Hawley Atwell Law Academy | ||||
| 06 - 08 | Law and Law Enforcement | On-site essay and interview; portfolio of graded work samples | C | |
Note that the International Language Preparatory Middle School located on Rosemont Elementary School’s campus is not currently a part of the middle school academy program, but it is an option for students in Dallas ISD. A separate application is required for admittance, and applications are typically sent to the schools in that feeder pattern. If you are not a part of that feeder pattern, but wish to apply you can contact the school to obtain an application.
More from Dallas ISD
- Visiting a School: Questions to Ask and Things to Look For
- Understanding Your Options: What are Neighborhood Schools, Charter Schools, Magnet School and Private schools?
- Transfer Options Within Dallas ISD
- Charter School Options and the Application Process
- Magnet School / Program Options and the Application Process
- Career Academies and Pathways at Dallas ISD High Schools
- How Can I Get Involved at My Child’s School?
