Fort Worth ISD offers various programs of choice for students who are interested in career-oriented or specialized curriculum, in addition to traditional academic subjects. The three main categories of choice include:
- Programs of Choice
- Schools of Choice
- Gold Seal Programs of Choice
Programs of Choice are offered at various middle and elementary schools and engage students in a wide array of learning experiences, including intensive focus on certain subjects, such as science, math, art, foreign language and communication.
Fort Worth ISD Schools of Choice primarily serve students in a nontraditional setting. These schools are stand-alone facilities that can span elementary, middle and high school grade levels.
Gold Seal Programs of Choice are available at every Fort Worth ISD high school and prepare high school students for work after graduation, as well as specialized coursework. The programs include, but are not limited to, licensures and certifications, dual college credit, internship opportunities and real world application experiences.
Application requirements vary by school, but many require only the choice application. You can submit a paper application or apply online during the application period.
Any student who is interested in a Program of Choice or School of Choice must submit an application, even if the program or school is at the home school campus. Students may apply to up to three programs, ranked on the application in order of preference. Transportation is provided to Fort Worth ISD students if they choose a program or school that is not available at their neighborhood school. Admission is based on a computer-generated random selection process.
Students will be given the following priority order during the selection process:
- Students living in the school’s attendance zone
- Siblings of resident students who are currently enrolled in the school’s Program of Choice
- Children of resident District employees
- Students living in the District but outside of the attendance zone
- Children of non-resident District employees
- Students living outside of the District
Application Process
At the time of this publication, Fort Worth ISD indicated the following deadlines:
- End of October – November
- Presentations made to 5th and 8th grade students about the programs and application process
- Applications become available online and in schools
- The Choices Expo is held
- Information sessions hosted at individual schools
- December
- Applications Due
- Submit applications online or to the Advanced, Accelerated & Innovative Learning Department located in the Fort Worth ISD administration building at 100 N. University Dr., Suite NE226, Fort Worth, TX 76107. (Do not submit applications to individual schools)
- February: Acceptance letters sent to students
Call or visit the District’s website to learn more about the current application deadlines and procedures.
Below is a list of Programs and Schools of Choice in Fort Worth ISD. Please note that the CHILDREN AT RISK Letter Grade is associated with the entire school, not specifically the choice program.
09 – 12Eagle Scholars; IT; MedicineApplication onlyC-
| GRADE LEVEL | MAGNET AREA OF FOCUS | REQUIRED ASSESSMENTS | C@R SCHOOL LETTER GRADE |
|---|---|---|---|
| Alice Carlson Applied Learning Center | |||
| K - 05 | Applied Learning and Enrichment Programs | Application only | B- |
| Amon Carter-Riverside High School | |||
| Applied Learning Academy | |||
| 06 – 08 | Applied Learning and Enrichment Programs | Application only | C- |
| Arlington Heights High School | |||
| 09 – 12 | Creative Arts; Agriculture & Horticulture; Marketing | Application only | C- |
| Burton Hill Elementary | |||
| EE – 05 | Spanish Immersion | Application only | B+ |
| Como Elementary | |||
| PK – 05 | Music | Application only | F |
| Como Montessori | |||
| PK – 08 | Montessori | Application only | A- (Elementary) B- (Middle School) |
| Daggett Montessori | |||
| KG – 08 | Montessori | Application only | A- (Elementary) C+ (Middle School) |
| Diamond Hill-Jarvis High School | |||
| 09 – 12 | Building Trades & Design; Early College | Application, most recent report card, interview | C+ |
| Dunbar Middle School | |||
| 06 – 08 | Math, Science, and Communication | Application only | F |
| Eastern Hills High School | |||
| 09 – 12 | Fire Science Technology; Law Enforcement & Legal Services; Teacher Academy & Early Childhood | Application only | F |
| Green B. Trimble Technical High School | |||
| 09 – 12 | Culinary Arts; Health Science Technology; Welding & Metal Art | Application, most recent report card, essay | B |
| Handley | |||
| 06 – 08 | Environmental Science and Technology | F* | |
| J.P. Elder Middle School | |||
| 06 – 08 | Science and Art | Application only | C- |
| Leonard Middle School | |||
| 06 – 08 | International Baccalaureate | Application only | D |
| Morningside Elementary | |||
| PK – 05 | Science, Math and Technology; Spanish Immersion | Application only | D |
| Morningside Middle School | |||
| 06 – 08 | International Studies | Application only | F |
| North Side High School | |||
| 09 – 12 | Hospitality & Event Management; Medical Professions | Application only | C- |
| Oscar Dean Wyatt High School | |||
| 09 – 12 | Automotive & Construction; Nursing & Medical Billing | Application only | F |
| Paul Laurence Dunbar High School | |||
| 09 – 12 | Aviation Technology; E-Commerce & Technology; Engineering | Application only | F |
| Polytechnic High School | |||
| 09 – 12 | Media Production & Communications; Culinary Arts; Engineering & Automation; Teaching | Application only | D |
| R.L. Paschal High School | |||
| 09 – 12 | Engineering; Graphic Design; Scholars Program | Application only | B- |
| Riverside Applied Learning Center | |||
| PK – 05 | Applied Learning and Enrichment Programs | Application only | A- |
| South Hills High School | |||
| 09 – 12 | Culinary Arts; Digital Graphics And Gaming | Application only | D |
| Southwest High School | |||
| 09 – 12 | Broadcast Journalism & Media Technology; Fine Arts; Petroleum Engineering & Technology | Application only | D |
| Texas Academy of Biomedical Sciences | |||
| 09 – 09 | Biomedical Sciences | Application, most recent report card, interview | Not graded |
| W.C. Stripling Middle School | |||
| 06 – 08 | Biomedical Sciences | Application only | C+ |
| Wedgwood 6th/ Wedgewood | |||
| 06 – 08 | Broadcast Journalism; Pre-Engineering | Application only | Not Available (Sixth Grade School) D (Middle School) |
| Western Hills High School | |||
| 09 – 12 | Business Management; Audio/Video Production; International Baccalaureate | Application only | D |
| William James Middle School | |||
| 06 – 08 | College Readiness | Application only | D |
| Young Men’s Leadership Academy | |||
| 06 – 08 | Leadership | Application, most recent report card, hand-written essay, teacher recommendations | Not Available |
| Young Women’s Leadership Academy | |||
| 06 – 12 | Math, Science, Technology; Leadership Skills | Application, most recent report card, hand-written essay, teacher recommendations | Not Available |
* Sólo solicitud
More about Fort Worth ISD
- Visiting a School: Questions to Ask and Things to Look For
- Understanding Your Options: What are Neighborhood Schools, Charter Schools, Magnet Schools / Programs (Programs and Schools of Choice), and Private schools?
- Transfer Options within Fort Worth ISD
- Charter School Options and the Application Process
- Programs and Schools of Choice Options and the Application Process
- How Can I Get Involved in My Child’s School?
